ABOUT THE COMPANY:
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs
CLASS II, TYPE A2 BIOSAFETY
- The Class II, Type A2 Biosafety Cabinet is designed to provide protection to the operator, environment, and product during handling of low to moderate risk biological materials. It is ideal for use in microbiological research and pharmaceutical environments where protection against contaminants is essential.
- The A2 model utilizes a combination of inflow and downflow HEPA/ULPA filtered air, creating a sterile environment within the work area, while simultaneously preventing exposure to hazardous substances. Featuring a motorized/ manual front window, touch screen/LCD display, and advanced airflow control system, this cabinet ensures ease of use, safety, and superior performance
CONSTRUCTION:
- These cabinets are ergonomically designed to provide long service life. Only thick metal sheets and pipes are used in construction so that you may get the finest and safest Biosafety Cabinet in the market today. There are three different MOC used.
- Complete Stainless Steel 304 / 316.
- Inner Stainless Steel, Outer Mild Steel.
- Stainless Steel bench, rest mild Steel.
- NSF-certified unit is built with an anti-bacterial powder-coated steel sheet exterior and an interior work chamber crafted from SS 304 stainless steel.
KEY FEATURES:
- Motorized/Manual Front Window: Adjustable front window made from two-layer laminated toughened glass with UV protection.
- Capacitive Touch Display/LCD: Real-time monitoring, fault alarms, and display of various values
- Adjustable Airflow: ECM (DC) blower/EBM (AC) blower with automatic wind speed adjustment.
- Power-Off Memory: Automatically restores settings post power-off, with visual and alarm prompts
- Ergonomic Design: Integrated operation area for easier disassembly and cleaning, with customizable base height.
- Safety Interlocks: UV lamp interlocks with front window and fan to ensure safety during operation.
- Pre-set Timer: Allows automatic scheduling for UV lamp operation.
- Comfortable Hand Resting Surface: Large contact area for comfort during operation.
- Energy Efficient: Airspeed adjustable to match filter blockage, reducing energy consumption.
SPECIFICATIONS:
| Model | 2 x 2 x 2 ft | 4 x 2 x 2 ft | 6 x 2 x 2 ft | |||
|---|---|---|---|---|---|---|
| Feature | IG-CIIA222G (NSF) | IG-CIIA2222 | IG-CIIA242G (NSF) | IG-CIIA2422 | IG-CIIA262G (NSF) | IG-CIIA2622 |
| External Size without stand (WxDxH) | 705 x 650 x 1290 mm | 772 x 764 x 1690 mm | 1383 x 775 x 2220 mm | 1382 x 764 x 1690 mm | 1873 x 775 x 2240 mm | 1991 x 764 x 1690 mm |
| Internal Size (WxDxH) | 605 x 500 x 540 mm | 610 x 610 x 610 mm | 1210 x 600 x 660 mm | 1220 x 610 x 610 mm | 1700 x 600 x 660 mm | 1829 x 610 x 610 mm |
| Work Surface Height | 750 mm | 750 mm | 762 mm | 750 mm | 782 mm | 750 mm |
| Max Opening | 370 mm | 533 mm | 470 mm | 533 mm | 470 mm | 533 mm |
| Tested Opening | Safety height 254 mm (10″) | |||||
| Airflow Volume (Inflow) | 290 m³/h (170 cfm) | 240 m³/h (cfm) | 587 m³/h (346 cfm) | 595 m³/h (350 cfm) | 824 m³/h (485 cfm) | 892 m³/h (525 cfm) |
| Airflow Volume (Downflow 70%) | 360 m³/h (211 cfm) | 442 m³/h (260 cfm) | 863 m³/h (507 cfm) | 884 m³/h (520 cfm) | 1212 m³/h (713 cfm) | 1325 m³/h (780 cfm) |
| Airflow Volume (Exhaust 30%) | 290 m³/h (170 cfm) | 204 m³/h (120 cfm) | 587 m³/h (346 cfm) | 443 m³/h (261 cfm) | 824 m³/h (485 cfm) | 666 m³/h (392 cfm) |
| Front Window | Motorized, Two-layer laminated toughened glass, Anti-UV | Motorized toughened glass, Anti-UV | Motorized, Two-layer laminated toughened glass, Anti-UV | Motorized toughened glass, Anti-UV | Motorized, Two-layer laminated toughened glass, Anti-UV | Motorized toughened glass, Anti-UV |
| Filter | ULPA 99.9995% efficiency at 0.12 µm | HEPA 99.97% efficiency at 0.3 µm | ULPA 99.9995% efficiency at 0.12 µm | HEPA 99.97% efficiency at 0.3 µm | ULPA 99.9995% efficiency at 0.12 µm | HEPA 99.97% efficiency at 0.3 µm |
| Noise | NSF 49 ≤ 65 dB | < 65 dB | NSF 49 ≤ 65 dB | < 65 dB | NSF 49 ≤ 65 dB | < 65 dB |
| Display | Capacitive Touch Screen | Membrane keypad / Touch | Capacitive Touch Screen | Membrane keypad / Touch | Capacitive Touch Screen | Membrane keypad / Touch |
| Power Consumption | 500 W | 600 W | 500 W | 700 W | 700 W | 800 W |
| Blower | ECM Blower (DC) AC 230V (NSF), Speed adjustable | DC-ECM, 230 V blower, Speed adjustable | ECM Blower (DC) AC 230V (NSF), Speed adjustable | EBM (AC) AC 230V blower, Speed adjustable | ECM Blower (DC) AC 230V (NSF), Speed adjustable | EBM (AC) AC 230V blower, Speed adjustable |
| Certification | NSF49 | CE | NSF49 | CE | NSF49 | CE |
| Package Size (WxDxH) | 820 x 910 x 1500 mm | 838 x 939 x 1295 mm | 1540 x 1080 x 1900 mm | 1549 x 1066 x 1854 mm | 2020 x 1080 x 1900 mm | 1600 x 1117 x 1905 mm |
| Gross Weight | 190 kg | 160 kg | 330 kg | 280 kg | 410 kg | 430 kg |






Reviews
There are no reviews yet.